#12 Arizona State 38 - #5 Virginia Tech 12
ASU started with a boom and on the opening drive of the game Ryan Torain scored on a
59-yard run. They continued to build their lead in the 2nd quarter with help from
their offense, defense, and special teams – scoring on an 8-yard pass from Rudy
Carpenter to Michael Jones, 23 yard fumble return by linebacker Mike Nixon, and a
98 kickoff return by Michael Jones. At halftime the ASU held the edge 28-6 over
Virginia Tech. The Hookies tried to get things going on the ground but to no avail
averaging only about 2 yards per carry. Though Tech scored again in the 3rd
quarter the game was closed out when Justin Tryon intercepted a pass and took it
back to the house for 103 yards.
| 1st | 2nd | 3rd | 4th | Total |
ASU | 7 | 21 | 0 | 10 | 38 |
VT | 3 | 3 | 6 | 0 | 12 |
| ASU | VT |
First Downs | 8 | 7 |
Total Offense | 184 | 125 |
Rushes-Yards | 17-68 | 25-52 |
Comp-Att-TD | 13-17-1 | 6-14-0 |
Passing Yards | 116 | 73 |
Sacked | 2 | 3 |
3rd Down Conv | 3 – 7 (42%) | 3 – 10 (30%) |
4th Down Conv | 0 – 0 (0%) | 0 – 2 (0%) |
2-Point Conv | 0 – 0 (0%) | 0 – 1 (0%) |
Redzone – TD – FG | 2 – 1 – 1 (100%) | 2 – 0 – 1 (50%) |
Turnovers | 2 | 3 |
Fumbles – Lost | 1 - 1 | 2 - 2 |
Intercepted | 1 | 1 |
PR Yards | 3 | 5 |
KR Yards | 182 | 104 |
Total Yards | 369 | 234 |
Punts – Average | 2 – 37.5 | 2 – 42.0 |
Penalties – Yards | 4 – 40 | 0 - 0 |
T.O.P. | 10:45 | 9:15 |
No comments:
Post a Comment