#1 Ohio State 20 - #12 Arizona State 10This game was much closer than the score made it appear to be. Arizona State scored
a touchdown on their opening drive and controlled the game for the entire first half.
The Bucks added three field goals in the first half taking the score to a
ASU 10 – OSU 9 halftime score. In what would have been a monumental upset, ASU led
the game until with three minutes and thirty-six seconds left in the 4th quarter
Todd Boeckman, Ohio State junior quarterback, hooked up with Brian Hartline for a
41 yard touchdown pass, a Pontiac Game-Changing Performance play. On Arizona
State’s last possession of the game they drove the ball down into OSU territory, but
were forced into a fourth down play and could not convert. Upon getting the ball
back, Chris “Beanie” Wells added a dagger in the hearts of Sun Devils fans everywhere
| 1st | 2nd | 3rd | 4th | Total |
ASU | 7 | 3 | 0 | 0 | 10 |
OSU | 0 | 6 | 0 | 14 | 20 |
| ASU | OSU |
First Downs | 11 | 10 |
Total Offense | 236 | 275 |
Rushes-Yards | 13-(-1) | 27-154 |
Comp-Att-TD | 18-34-1 | 5-9-1 |
Passing Yards | 237 | 121 |
Sacked | 4 | 0 |
3rd Down Conv | 6 – 12 (50%) | 2 – 7 (28%) |
4th Down Conv | 0 – 1 (0%) | 0 – 0 (0%) |
2-Point Conv | 0 – 0 (0%) | 0 – 0 (0%) |
Redzone – TD – FG | 3 – 1 – 1 (66%) | 2 – 0 – 2 (100%) |
Turnovers | 1 | 0 |
Fumbles – Lost | 1 - 1 | 2 - 0 |
Intercepted | 0 | 0 |
PR Yards | 13 | 9 |
KR Yards | 60 | 41 |
Total Yards | 309 | 325 |
Punts – Average | 4 – 31.2 | 4 – 31.0 |
Penalties – Yards | 0 – 0 | 0 - 0 |
T.O.P. | 9:48 | 10:12 |
No comments:
Post a Comment