#9 Florida 28 - #8 Kansas 10Kansas came out strong scoring a touchdown on their first drive with a hookup from
sophomore quarterback Tood Reesing to Gary Green from ten yards out. Soon this game
became all Florida Gators and a showcase of why Tim Tebow was the 2007-2008 Heisman
Trophy winner. Tebow threw for 258 yards and 4 touchdowns and lead the Gators to
four straight touchdowns in the second and third quarters in route to being voted
the MVP of the game. The Jayhawks were held to -3 rushing yards in the game and
shutout on the scoreboard in the second half by the stifling Gator defense.
| 1st | 2nd | 3rd | 4th | Total |
FLA | 0 | 14 | 14 | 0 | 28 |
KU | 7 | 3 | 0 | 0 | 10 |
| FLA | KU |
First Downs | 16 | 8 |
Total Offense | 346 | 152 |
Rushes-Yards | 19 - 70 | 8 – (-3) |
Comp-Att-TD | 19-27-4 | 11-24-1 |
Passing Yards | 276 | 155 |
Sacked | 3 | 4 |
3rd Down Conv | 7 – 10 (70%) | 3 – 8 (37%) |
4th Down Conv | 1 – 1 (100%) | 0 – 1 (0%) |
2-Point Conv | 0 – 0 (0%) | 0 – 0 (0%) |
Redzone – TD – FG | 5 – 4 – 0 (80%) | 3 – 1 – 1 (66%) |
Turnovers | 0 | 0 |
Fumbles – Lost | 0 - 0 | 0 - 0 |
Intercepted | 0 | 0 |
PR Yards | 11 | 0 |
KR Yards | 50 | 77 |
Total Yards | 407 | 229 |
Punts – Average | 1 – 27.0 | 3 – 34.3 |
Penalties – Yards | 2 – 25 | 1 - 15 |
T.O.P. | 13:06 | 6:54 |
No comments:
Post a Comment