#6 USC 35 - #11 West Virginia 7West Virginia started off the game driving down the field and scoring on it’s first
possession capped by a 16-yard pass from Pat White to junior wide receiver Tito
Gonzales. WVU had no idea that a few minutes later the domination by USC would
begin. The Trojans scored 35 straight points in route to a 35-7 blowout of the
West Virginia Mountaineers. John David Booty, USC quarterback and, most valuable
player of the game threw for 320 yards and 4 touchdowns in the win. The USC defense
did a stellar job following the first and only Mountaineer points forcing Pat
White’s offense to an 0 – 10 on third down conversions.
| 1st | 2nd | 3rd | 4th | Total |
| USC | 7 | 14 | 7 | 7 | 35 |
| WVU | 7 | 0 | 0 | 0 | 7 |
| USC | WVU |
| First Downs | 11 | 10 |
| Total Offense | 325 | 163 |
| Rushes-Yards | 9-5 | 25-74 |
| Comp-Att-TD | 17-25-4 | 10-16-1 |
| Passing Yards | 320 | 89 |
| Sacked | 2 | 3 |
| 3rd Down Conv | 2 – 6 (33%) | 0 – 10 (0%) |
| 4th Down Conv | 0 – 1 (0%) | 0 – 0 (0%) |
| 2-Point Conv | 0 – 0 (0%) | 0 – 1 (0%) |
| Redzone – TD – FG | 1 – 1 – 0 (100%) | 1 – 1 – 0 (100%) |
| Turnovers | 3 | 0 |
| Fumbles – Lost | 2 - 1 | 0 - 0 |
| Intercepted | 2 | 0 |
| PR Yards | 102 | 0 |
| KR Yards | 34 | 105 |
| Total Yards | 481 | 268 |
| Punts – Average | 3 – 29.0 | 9 – 28.1 |
| Penalties – Yards | 0 – 0 | 1 - 10 |
| T.O.P. | 9:21 | 10:39 |
No comments:
Post a Comment